Description
Display System: | 4K SXRD panel projection system |
Display Device: | Size of effective display area: 0.74″ x 3 Number of pixels: 26,542,080 (4096 x 2160 x 3) pixels |
Projection lens: | Focus: Powered Zoom: Powered Lens shift: Powered Vertical: +85% -80% Horizontal: +/-31% |
Light source: | High-pressure mercury lamp, 225 W type |
Light output: | 1,500 lm |
Color light output: | 1,500 lm |
Dynamic contrast: | TBC |
Display resolution: | Computer signal input: Maximum display resolution: 1920 x 1080 dots (HDMI Input only) Video signal input: 480/60p, 576/50p, 720/60p, 720/50p, 1080/60 i, 1080/50 i, 1080/60p,1080/50p, 1080/24p, 3840 x 2160/24p, 3840 x 2160/25p, 3840 x 2160/30p, 3840 x 2160/50p, 3840 x 2160/60p, 4096 x 2160/24p, 4096 x 2160/25p, 4096 x 2160/30p, 4096 x 2160/50p, 4096 x 2160/60p |
OSD language: | 18-languages (English, Dutch, French, Italian, German, Spanish, Portuguese, Turkish, Polish, Russian, Swedish, Norwegian, Japanese, Simplified Chinese, Traditional Chinese, Korean, Thai, Arabic) |
Input / Output: | HDMI (x2)Digital (RGB/Y Pb/Cb Pr/Cr) Trigger (x2): Mini jack, DC 12 V Max. 100 mA Remote: RS-232C, D-sub 9-pin (female) LAN: RJ45, 10BASE-T/100BASE-TX IR: Mini jack USB: DC 5 V, Max. 500 mA |
Acoustic noise: | 26 dB |
Operating temperature / Operating humidity: | 5°C to 35°C (41°F to 95°F) / 20% to 80% (no condensation) |
Storage temperature / Storage humidity: | -10°C to +60°C (14°F to +140°F) / 20% to 80% (no condensation) |
Power requirements | AC 100 V to 240 V, 4.9 A to 2.2 A, 50/60Hz |
Power consumption: | 390 W |
3D: | 3D capability: Yes 3D emitter: Built-in RD emitter 3D glasses:X105RFX1 (Sold Separately) |
Heat dissipation: | TBC |
Dimensions (WxHxD) (without protrusions): | 496 x 205 x 464 mm |
Weight: | Approx. 14 kg |
Supplied accessories: | RM-PJ24 Remote Commander (1) Size AA (R6) Manganese Batteries (2) Lens Cap (1) AC Power Cord (1) Operating Instructions (CD-ROM)(1) Quick Reference Manual (1) |
Reviews
There are no reviews yet.